Most Expensive Acquisitions
| Pos | Player | Manager | Amount | Season |
|---|---|---|---|---|
| RB | Tyrone Tracy | Andrew Johnstone | $86 | 2025 |
| RB | Isaac Guerendo | Andrew Johnstone | $83 | 2024 |
| RB | Jerome Ford | Matt Pitman | $82 | 2023 |
| RB | Damien Williams | Will Dooling | $66 | 2021 |
| WR | Puka Nacua | Will Dooling | $64 | 2023 |
| TE | Isaiah Likely | Andrew Johnstone | $60 | 2023 |
| RB | Emanuel Wilson | Patrick Gavin | $60 | 2025 |
| RB | Elijah Mitchell | Malcolm Zeroka | $56 | 2021 |
| WR | Adonai Mitchell | Kevin Flaherty | $43 | 2025 |
| RB | Devontae Booker | Johnny Jones | $42 | 2021 |
| QB | C.J. Stroud | Adam Ellis | $39 | 2023 |
| WR | K.J. Osborn | Connor Cademartori | $39 | 2023 |
| WR | Allen Robinson | Brian Harty | $35 | 2022 |
| RB | Carson Steele | Patrick Gavin | $35 | 2024 |
| RB | Samaje Perine | Patrick Gavin | $35 | 2024 |
Biggest Ballers
Will Dooling$657
Matt Manzo$480
Brian Harty$446
Kevin Flaherty$444
Malcolm Zeroka$420
Frugal Heroes
Sean Richardson$18
Johnny Jones$264
Connor Cademartori$264
Adam Ellis$365
Matt Pitman$371