Most Expensive Acquisitions
| Pos | Player | Manager | Amount | Season |
|---|---|---|---|---|
| RB | Trey Benson | JonnyShake | $81 | 2025 |
| RB | Woody Marks | tommymacneil | $50 | 2025 |
| TE | Taysom Hill | Brobb123 | $41 | 2025 |
| TE | Colby Parkinson | cooperschmitz | $32 | 2025 |
| RB | Ollie Gordon | KingSaul20 | $30 | 2025 |
| TE | Juwan Johnson | Jeteru | $26 | 2025 |
| RB | J.K. Dobbins | Jeteru | $26 | 2025 |
| RB | Rhamondre Stevenson | tommymacneil | $25 | 2025 |
| WR | Elic Ayomanor | cademarc | $19 | 2025 |
| RB | Tyrone Tracy | cademarc | $19 | 2025 |
| QB | Trevor Lawrence | cademarc | $18 | 2025 |
| DEF | New Orleans Saints | Brobb123 | $17 | 2025 |
| RB | Bhayshul Tuten | cademarc | $14 | 2025 |
| TE | Harold Fannin | cooperschmitz | $12 | 2025 |
| TE | Darren Waller | Jeteru | $12 | 2025 |
Biggest Ballers
tommymacneil$108
cademarc$101
Jeteru$100
Brobb123$100
JonnyShake$97
Frugal Heroes
MattLeigh13$40
bdepietri$40
nhallal$42
KingSaul20$54
cooperschmitz$92