Most Expensive Acquisitions
| Pos | Player | Manager | Amount | Season |
|---|---|---|---|---|
| TE | Darren Waller | Andrew Johnstone | $100 | 2025 |
| WR | Kameron Johnson | Will Dooling | $69 | 2025 |
| QB | Tyler Huntley | Will Dooling | $28 | 2025 |
| WR | Tylan Wallace | Peter & Sean | $22 | 2025 |
| QB | Chris Oladokun | Kevin Morency | $20 | 2025 |
| WR | Lil'Jordan Humphrey | Brian Harty | $15 | 2025 |
| WR | Isaiah Hodgins | Matt Pitman | $13 | 2025 |
| RB | Terrell Jennings | Kevin Morency | $12 | 2025 |
| TE | John Bates | Peter & Sean | $11 | 2025 |
| TE | Jake Tonges | Matt Manzo | $10 | 2025 |
| RB | Tyler Badie | Peter & Sean | $9 | 2025 |
| TE | Greg Dulcich | Matt Manzo | $8 | 2025 |
| WR | Jalin Hyatt | Matt Manzo | $6 | 2025 |
| WR | Ryan Flournoy | Kevin Morency | $5 | 2025 |
| RB | Jaret Patterson | Matt Pitman | $5 | 2025 |
Biggest Ballers
Will Dooling$101
Andrew Johnstone$100
Peter & Sean$43
Kevin Morency$41
Matt Manzo$33
Frugal Heroes
Adam Ellis$2
Kevin & Chris$9
Brian Harty$15
Matt Pitman$21
Matt Manzo$33